Flexible Ceramic Pad Heater Element
Description:
Flexible ceramic pad heater fast heat raising, high hot utilization, significant energy-saving, low labor intensity, safe and reliable to use, , easy to operate performance, production is not limited by the models and specifications. Its one of the most from the size of the welding industry is currently one of the most ideal innovative and practical Heat Treatment heater. Maximum working temperature of 1050 degrees. Ceramic pad heater can be adapted, especially in chemical fiber, plastics, plastic machinery, electronics, medicine, food and a variety of heating pipeline voltage from 36V, 110V, 180V, 220V, 380V, maximum power load 6.5W/m2, compared with the traditional electric heater energy consumption can be reduced by 30%
Standard types:
| 60V Heaters | |||||
| Type | Width(mm) | Length(mm) | Rating(kW) | Current(amp) | Voltage (V) |
| CP3-60V | 75 | 724 | 2.7kW | 45amp | 60V |
| CP4-60V | 102 | 533 | 2.7kW | 45amp | 60V |
| CP6-60V | 152 | 368 | 2.7kW | 45amp | 60V |
| CP8-60V | 203 | 267 | 2.7kW | 45amp | 60V |
| CP10-60V | 254 | 229 | 2.7kW | 45amp | 60V |
| CP12-60V | 305 | 184 | 2.7kW | 45amp | 60V |
| CP15-60V | 380 | 146 | 2.7kW | 45amp | 60V |
| CP18-60V | 457 | 127 | 2.7kW | 45amp | 60V |
| CP21-60V | 535 | 102 | 2.7kW | 45amp | 60V |
| CP24-60V | 610 | 83 | 2.7kW | 45amp | 60V |
| CP26-60V | 740 | 83 | 2.7kW | 45amp | 60V |
| 80V Heaters | |||||
| Type | Width (mm) | Length(mm) | Rating (kW) | Current (amp) | Voltage (V) |
| CP3-80V | 75 | 991 | 3.6 kW | 45amp | 80V |
| CP4-80V | 102 | 737 | 3.6 kW | 45amp | 80V |
| CP6-80V | 152 | 501 | 3.6 kW | 45amp | 80V |
| CP8-80V | 203 | 368 | 3.6 kW | 45amp | 80V |
| CP10-80V | 254 | 368 | 3.6 kW | 45amp | 80V |
| CP12-80V | 305 | 248 | 3.6 kW | 45amp | 80V |
| CP15-80V | 380 | 203 | 3.6 kW | 45amp | 80V |
| CP18-80V | 457 | 165 | 3.6 kW | 45amp | 80V |
| CP21-80V | 535 | 145 | 3.6 kW | 45amp | 80V |
| CP24-80V | 610 | 125 | 3.6 kW | 45amp | 80V |
| CP29-80V | 740 | 100 | 3.6 kW | 45amp | 80V |
| CP33-80V | 840 | 85 | 3.6 kW | 45amp | 80V |
| CP36-80V | 915 | 80 | 3.6 kW | 45amp | 80V |
For more questions and sample and production inquiry, please contact us:
China Professional Electric Heating Elements Factory Manufacturer Supplier
Key Products: defrost heater, defrost heating element, heating tube, tubular heater, defrost heating tube, heating pad, heating band, band heater, heating belt, heating wire, heating cable, MICA heater, heating tube, silicone rubber heater, PTC heater, ceramic heater, heat press plate, boiler heater, glass tube heater, far infrared heating element, aluminum heating plate, aluminum foil heater, aluminum tube heater etc...
Add: No. 16, Road 3, Sanjiang Industry Zone, Shengzhou, Zhejiang, China
Contact:Eric Xie
Email: sale@benoelectric.com
Mob: +8615988295936
Skype: ericxie123@outlook.com
Wechat & Whatsapp: +8615988295936
Website:www.benoindustry.com
